- Division:NAIA
 - School Year:Third Year
 
Performance
National Rank
#251
Regional Rank
#210
Scoring Avg. (Adj.)
73.7
Total Rounds
12
19.41
Wins
0
Top 3s
1
Stroke Play
6
Match Play
0
196-44-5
Performance Trend
National Rank
Events
Last updated: Oct 29, 2025
Position  | Score  | Event SG  | Total Points  | Weighted Points  | 
|---|---|---|---|---|
17  | +16  | -7.94 | 19.29  | 12.86  | 
22  | +13  | -9.73 | 12.33  | 8.22  | 
13  | +11  | -10.81 | 9.41  | 6.28  | 
20  | +9  | -6.45 | 28.01  | 18.67  | 
3  | +2  | -7.21 | 23.17  | 15.45  | 
5  | -6  | -7.03 | 24.24  | 16.16  | 
Total
Rounds: 12Weighting: 4.00
Total (w) Points: 77.64
19.41
Avg.
(w) Points
(w) Points