- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
45 | +22 | -13.00 | 5.45 | 3.63 |
29 | +6 | -9.57 | 12.85 | 8.57 |
69 | +15 | -11.92 | 7.15 | 4.76 |
13 | +5 | -12.78 | 5.75 | 1.92 |
56 | +41 | -16.72 | 2.15 | 2.15 |
69 | +31 | -14.93 | 3.36 | 3.36 |
33 | +14 | -11.12 | 8.72 | 8.72 |
53 | +16 | -13.63 | 4.65 | 3.10 |
Total
Rounds: 18Weighting: 6.00
Total (w) Points: 36.23
6.04