- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
42 | +21 | -7.54 | 23.67 | 23.67 |
1 | +7 | -3.96 | 57.89 | 57.89 |
15 | +10 | -9.76 | 13.58 | 3.02 |
6 | +3 | -5.47 | 39.69 | 39.69 |
3 | +4 | -5.49 | 39.49 | 39.49 |
1 | +17 | -3.83 | 59.82 | 59.82 |
5 | +13 | -5.01 | 44.55 | 44.55 |
8 | +22 | -7.72 | 22.62 | 22.62 |
5 | +6 | -4.38 | 52.17 | 34.78 |
16 | +18 | -6.05 | 34.35 | 34.35 |
5 | +22 | -5.99 | 34.90 | 34.90 |
Total
Rounds: 31Weighting: 9.89
Total (w) Points: 394.77
39.92