- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
11 | +22 | -9.59 | 12.80 | 12.80 |
13 | +17 | -12.86 | 5.64 | 3.76 |
| Loss | 1Dn | 0.00 | 5.03 | 0.56 |
44 | +10 | -12.06 | 6.90 | 2.30 |
28 | +15 | -9.93 | 11.50 | 7.67 |
33 | +17 | -9.54 | 12.95 | 8.63 |
18 | +25 | -9.31 | 13.70 | 9.13 |
25 | +25 | -13.75 | 4.52 | 3.01 |
62 | +34 | -12.05 | 6.91 | 6.91 |
84 | +27 | -14.98 | 3.32 | 2.22 |
64 | +20 | -13.93 | 4.32 | 1.92 |
15 | E | -9.31 | 13.70 | 9.14 |
Total
Rounds: 25Weighting: 7.56
Total (w) Points: 68.04
9.01