- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | -6 | 0.23 | 52.42 | 52.42 |
13 | -9 | 2.14 | 84.64 | 84.64 |
3 | -10 | 2.68 | 96.91 | 96.91 |
26 | +2 | 1.16 | 66.18 | 66.18 |
12 | -15 | 1.93 | 80.21 | 80.21 |
4 | -2 | 2.93 | 103.16 | 103.16 |
41 | +6 | -1.15 | 37.15 | 37.15 |
1 | -1 | 3.00 | 104.88 | 104.88 |
8 | -2 | 2.67 | 96.60 | 96.60 |
41 | +11 | -0.89 | 39.65 | 39.65 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 761.82
76.18