- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +10 | -1.50 | 34.08 | 34.08 |
21 | +4 | -1.89 | 30.90 | 20.60 |
3 | -7 | 0.15 | 51.48 | 51.48 |
32 | +10 | -3.49 | 20.71 | 20.71 |
| Tie | Tied | 0.00 | 19.62 | 2.18 |
| Loss | 5Dn | 0.00 | 18.79 | 2.09 |
| Loss | 1Dn | 0.00 | 18.29 | 2.03 |
43 | +3 | -2.68 | 25.32 | 25.32 |
44 | +6 | -1.39 | 34.99 | 34.99 |
32 | +1 | -2.16 | 28.89 | 28.89 |
66 | +14 | -3.50 | 20.65 | 20.65 |
5 | -2 | -2.77 | 24.81 | 16.54 |
40 | +8 | -3.89 | 15.36 | 15.36 |
45 | +8 | -2.19 | 28.68 | 28.68 |
46 | -1 | -3.38 | 21.26 | 21.26 |
Total
Rounds: 37Weighting: 11.67
Total (w) Points: 324.86
27.84