- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
51 | +4 | -1.69 | 32.47 | 32.47 |
25 | +2 | -1.78 | 31.73 | 31.73 |
12 | +3 | -1.06 | 38.01 | 38.01 |
8 | -5 | 2.35 | 89.05 | 89.05 |
3 | -10 | 2.69 | 96.99 | 96.99 |
29 | +3 | -0.05 | 48.89 | 32.60 |
21 | +2 | -0.07 | 48.67 | 48.67 |
3 | -4 | 0.49 | 55.98 | 55.98 |
43 | +19 | -3.49 | 20.70 | 20.70 |
11 | -5 | 0.21 | 52.16 | 52.16 |
5 | -10 | 0.21 | 52.22 | 52.22 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 550.57
51.62