Owen Ingram


GordonGordon College (Men)
Fourth Year
NCAA Division III - Region I - (M) DIII
Conference of New England
Date Generated: Mar 26, 2025



National Rank
Last updated: Mar 19, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
38 | +34 | -16.49 | 2.13 | 1.42 |
20 | +18 | -11.06 | 8.25 | 5.50 |
23 | +10 | -9.77 | 11.42 | 7.61 |
1 | +4 | -10.77 | 8.87 | 2.96 |
11 | +12 | -8.95 | 14.00 | 9.33 |
7 | +7 | -12.11 | 6.35 | 2.12 |
3 | +4 | -8.44 | 15.89 | 5.30 |
Total
Rounds: 11Weighting: 3.67
Total (w) Points: 34.24
9.34