- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
40 | +20 | -7.24 | 25.54 | 25.54 |
6 | +12 | -6.20 | 33.05 | 33.05 |
10 | +5 | -6.17 | 33.34 | 33.34 |
56 | +25 | -8.94 | 16.67 | 11.11 |
3 | +10 | -5.01 | 44.57 | 44.57 |
28 | +20 | -5.53 | 39.14 | 39.14 |
3 | +3 | -4.66 | 48.64 | 32.43 |
19 | +10 | -6.95 | 27.44 | 27.44 |
4 | +6 | -6.26 | 32.58 | 32.58 |
5 | +7 | -5.58 | 38.63 | 38.63 |
23 | +20 | -6.75 | 28.85 | 28.85 |
Total
Rounds: 32Weighting: 10.33
Total (w) Points: 346.68
33.55