- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 8, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
50 | +18 | -1.76 | 31.90 | 42.53 |
28 | -2 | -0.74 | 41.21 | 41.21 |
83 | +8 | -1.37 | 35.16 | 35.16 |
13 | -2 | -0.01 | 49.43 | 49.43 |
36 | +10 | -1.99 | 30.10 | 30.10 |
31 | +5 | -1.25 | 31.53 | 31.53 |
28 | +1 | -0.09 | 48.41 | 48.41 |
72 | N/A | -5.11 | 4.60 | 4.60 |
Loss | 1Dn | - | 26.49 | 2.94 |
Loss | 4&3 | - | 32.23 | 3.58 |
Loss | 7&5 | - | 32.48 | 3.61 |
Loss | 4&3 | - | 32.71 | 3.63 |
41 | -1 | -2.49 | 26.60 | 26.60 |
1 | -11 | 3.48 | 118.15 | 118.15 |
20 | -6 | -0.97 | 38.90 | 38.90 |
Total
Rounds: 37Weighting: 11.78
Total (w) Points: 480.38
40.79