- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
74 | N/A | -20.72 | 0.21 | 0.14 |
25 | +17 | -24.21 | 0.09 | 0.03 |
29 | +30 | -16.47 | 0.60 | 0.40 |
84 | +62 | -20.66 | 0.21 | 0.21 |
20 | +32 | -16.20 | 0.64 | 0.43 |
83 | +47 | -14.35 | 1.02 | 1.02 |
32 | +32 | -13.94 | 1.13 | 0.75 |
58 | +30 | -15.03 | 0.85 | 0.57 |
33 | +35 | -16.38 | 0.61 | 0.61 |
69 | +44 | -15.08 | 0.85 | 0.85 |
73 | +49 | -16.81 | 0.55 | 0.55 |
79 | +43 | -16.35 | 0.62 | 0.62 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 6.17
0.64