- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
56 | N/A | -20.82 | 0.20 | 0.13 |
25 | +17 | -24.27 | 0.09 | 0.03 |
29 | +30 | -16.53 | 0.59 | 0.39 |
84 | +62 | -20.76 | 0.21 | 0.21 |
20 | +32 | -16.30 | 0.63 | 0.42 |
83 | +47 | -14.46 | 0.95 | 0.95 |
32 | +32 | -13.95 | 1.13 | 0.75 |
58 | +30 | -15.14 | 0.80 | 0.53 |
33 | +35 | -16.47 | 0.60 | 0.60 |
69 | +44 | -15.17 | 0.83 | 0.83 |
73 | +49 | -16.94 | 0.53 | 0.53 |
79 | +43 | -16.42 | 0.61 | 0.61 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 5.98
0.62