- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
29 | +20 | -8.06 | 18.74 | 18.74 |
53 | +4 | -6.81 | 25.60 | 25.60 |
34 | +6 | -6.70 | 26.35 | 26.35 |
31 | +15 | -7.96 | 19.22 | 19.22 |
13 | +6 | -4.44 | 46.31 | 46.31 |
23 | +15 | -5.18 | 38.49 | 38.49 |
| Loss | 4Dn | 0.00 | 21.82 | 2.42 |
| Loss | 3Dn | 0.00 | 28.30 | 3.14 |
| Loss | 1Dn | 0.00 | 24.89 | 2.77 |
6 | E | -4.72 | 43.15 | 43.15 |
48 | +15 | -6.19 | 19.06 | 19.06 |
2 | -3 | -1.03 | 87.75 | 29.25 |
Total
Rounds: 28Weighting: 8.67
Total (w) Points: 274.50
31.67