- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
5 | +9 | -13.44 | 5.41 | 1.80 |
17 | +30 | -20.43 | 0.94 | 0.63 |
| Win | 2Up | 0.00 | 3.69 | 0.41 |
| Loss | 4Dn | 0.00 | 2.86 | 0.32 |
| Loss | 6Dn | 0.00 | 2.08 | 0.23 |
22 | +24 | -13.82 | 4.92 | 3.28 |
19 | +32 | -17.65 | 1.89 | 1.26 |
11 | +21 | -14.71 | 3.94 | 2.63 |
14 | +19 | -17.74 | 1.85 | 1.23 |
20 | +27 | -19.87 | 1.08 | 0.72 |
11 | +26 | -17.39 | 2.02 | 1.35 |
10 | +20 | -13.42 | 5.44 | 3.63 |
Total
Rounds: 20Weighting: 6.00
Total (w) Points: 17.49
2.92