- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | +1 | 1.49 | 69.41 | 92.54 |
20 | -1 | -0.26 | 34.51 | 34.51 |
8 | E | 1.31 | 51.07 | 51.07 |
5 | +6 | 0.30 | 39.70 | 39.70 |
12 | -3 | -0.87 | 29.62 | 29.62 |
21 | E | -1.60 | 24.65 | 24.65 |
11 | -2 | 0.70 | 43.81 | 43.81 |
4 | +2 | 0.68 | 43.67 | 43.67 |
78 | +8 | -3.81 | 14.20 | 14.20 |
25 | E | 0.71 | 44.00 | 44.00 |
2 | -7 | 1.84 | 58.32 | 58.32 |
5 | -6 | 1.13 | 48.84 | 48.84 |
1 | -5 | 3.05 | 78.93 | 78.93 |
Total
Rounds: 40Weighting: 13.33
Total (w) Points: 603.87
45.29