- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +4 | -1.60 | 33.22 | 33.22 |
107 | N/A | -7.82 | 2.29 | 2.29 |
27 | -6 | -0.56 | 43.07 | 43.07 |
7 | -6 | 0.30 | 53.41 | 53.41 |
39 | +4 | -1.77 | 31.78 | 21.19 |
11 | -2 | 0.74 | 59.54 | 39.69 |
10 | +9 | -3.39 | 21.21 | 21.21 |
14 | -1 | -0.25 | 46.53 | 31.02 |
7 | -4 | -0.32 | 45.76 | 45.76 |
Total
Rounds: 23Weighting: 8.00
Total (w) Points: 290.87
36.36