- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | -4 | -4.19 | 49.26 | 49.26 |
3 | E | -4.21 | 49.05 | 49.05 |
5 | +6 | -4.21 | 49.08 | 49.08 |
10 | +5 | -4.97 | 40.61 | 40.61 |
20 | +8 | -6.18 | 30.01 | 30.01 |
29 | E | -6.44 | 28.12 | 18.75 |
8 | -4 | -5.85 | 32.57 | 21.71 |
16 | +15 | -6.73 | 26.15 | 26.15 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 284.63
38.81