- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | +3 | -2.65 | 25.57 | 25.57 |
8 | E | -1.78 | 31.74 | 31.74 |
25 | -2 | -1.52 | 33.90 | 33.90 |
35 | +6 | -2.01 | 30.00 | 30.00 |
102 | +11 | -5.44 | 12.73 | 12.73 |
2 | -6 | -1.90 | 30.83 | 30.83 |
38 | -1 | -3.45 | 20.90 | 20.90 |
64 | +15 | -6.11 | 10.76 | 10.76 |
38 | +5 | -4.29 | 16.94 | 16.94 |
31 | +4 | -3.58 | 20.26 | 20.26 |
12 | +3 | -1.79 | 31.70 | 31.70 |
11 | -10 | -0.37 | 45.17 | 45.17 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 310.50
25.88