- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Mar 11, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | +3 | -6.04 | 31.02 | 31.02 |
37 | +21 | -10.29 | 10.73 | 10.73 |
42 | +14 | -7.22 | 23.13 | 23.13 |
8 | +6 | -4.25 | 48.58 | 32.38 |
21 | +6 | -6.06 | 30.90 | 20.60 |
42 | +14 | -6.19 | 29.28 | 29.28 |
17 | +2 | -5.31 | 37.31 | 37.31 |
1 | -6 | -1.80 | 89.63 | 89.63 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 274.08
37.38