- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
24 | +23 | -12.40 | 5.96 | 5.96 |
32 | +18 | -11.43 | 8.08 | 8.08 |
28 | +5 | -9.56 | 12.89 | 4.30 |
1 | +2 | -7.02 | 24.29 | 16.19 |
10 | +7 | -6.53 | 27.46 | 18.31 |
9 | +8 | -6.88 | 25.16 | 16.78 |
5 | +7 | -6.75 | 23.58 | 15.72 |
34 | +3 | -10.08 | 11.31 | 7.54 |
5 | -1 | -6.46 | 27.92 | 27.92 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 120.80
18.12