- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +35 | -19.63 | 1.15 | 1.15 |
16 | +40 | -23.48 | 0.44 | 0.29 |
25 | +39 | -23.18 | 0.47 | 0.32 |
22 | +12 | -20.10 | 1.03 | 0.34 |
10 | +43 | -21.74 | 0.68 | 0.45 |
| Win | 3Up | 0.00 | 0.73 | 0.08 |
| Loss | 1Dn | 0.00 | 0.43 | 0.05 |
16 | +42 | -27.02 | 0.18 | 0.12 |
20 | +27 | -18.88 | 1.39 | 0.93 |
36 | +39 | -23.81 | 0.41 | 0.27 |
Total
Rounds: 18Weighting: 5.56
Total (w) Points: 4.00
0.72