- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +26 | -8.58 | 9.75 | 9.75 |
23 | +27 | -13.68 | 2.73 | 2.73 |
38 | +23 | -9.97 | 5.17 | 5.17 |
24 | +16 | -12.77 | 3.42 | 1.71 |
57 | +26 | -13.26 | 3.03 | 2.02 |
7 | +28 | -7.70 | 12.18 | 12.18 |
13 | +10 | -9.60 | 7.57 | 5.05 |
9 | +22 | -11.05 | 5.27 | 5.27 |
51 | +23 | -14.08 | 2.47 | 1.64 |
20 | +12 | -9.39 | 7.98 | 5.32 |
42 | +30 | -12.60 | 3.57 | 3.57 |
32 | +22 | -11.70 | 4.47 | 2.98 |
Total
Rounds: 30Weighting: 9.83
Total (w) Points: 57.39
5.84