- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
11 | +2 | -5.23 | 38.03 | 38.03 |
46 | +20 | -7.75 | 20.26 | 20.26 |
22 | +7 | -3.97 | 52.04 | 52.04 |
3 | E | -2.57 | 73.92 | 73.92 |
3 | -1 | -3.56 | 57.68 | 57.68 |
15 | +1 | -4.53 | 45.26 | 45.26 |
12 | +5 | -4.74 | 42.95 | 42.95 |
10 | +1 | -5.39 | 36.56 | 36.56 |
58 | +8 | -8.43 | 17.08 | 17.08 |
3 | -9 | -3.72 | 55.53 | 55.53 |
32 | +1 | -7.21 | 23.15 | 15.43 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 454.75
42.63