- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
11 | +30 | -14.10 | 2.45 | 2.45 |
27 | +20 | -16.33 | 1.41 | 0.94 |
34 | +25 | -12.52 | 3.64 | 2.43 |
43 | +39 | -14.40 | 2.28 | 2.28 |
14 | +29 | -13.75 | 2.68 | 1.79 |
29 | +23 | -13.98 | 2.53 | 1.68 |
3 | +6 | -6.68 | 15.71 | 10.47 |
41 | +23 | -8.93 | 8.95 | 8.95 |
33 | +15 | -10.12 | 6.63 | 4.42 |
44 | +18 | -12.46 | 3.70 | 2.47 |
13 | +14 | -7.76 | 11.98 | 7.99 |
20 | +12 | -12.46 | 3.70 | 2.46 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 48.34
5.37