- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +33 | -16.94 | 2.26 | 2.26 |
17 | +20 | -16.34 | 2.62 | 1.75 |
27 | +46 | -20.73 | 0.88 | 0.88 |
15 | +14 | -18.19 | 1.65 | 0.55 |
26 | +47 | -18.94 | 1.37 | 1.37 |
8 | +15 | -18.06 | 1.71 | 0.57 |
4 | +24 | -15.85 | 2.97 | 1.98 |
10 | +27 | -16.57 | 2.48 | 2.48 |
8 | +15 | -17.79 | 1.83 | 0.61 |
1 | +6 | -8.46 | 18.79 | 6.26 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 18.70
2.80