- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
21 | -3 | 0.62 | 57.90 | 57.90 |
1 | -14 | 2.41 | 90.59 | 90.59 |
25 | +1 | -0.61 | 42.51 | 42.51 |
3 | -4 | 0.84 | 61.18 | 61.18 |
8 | +4 | -0.97 | 38.91 | 38.91 |
29 | +3 | -0.10 | 48.36 | 32.24 |
6 | -5 | 2.68 | 96.69 | 64.46 |
56 | +10 | -1.30 | 35.82 | 35.82 |
16 | -4 | -1.75 | 31.96 | 31.96 |
60 | N/A | -0.96 | 10.80 | 10.80 |
18 | E | -1.25 | 36.21 | 36.21 |
Total
Rounds: 30Weighting: 10.33
Total (w) Points: 502.57
48.64