- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +2 | -0.51 | 32.44 | 32.44 |
| Loss | 1Dn | 0.00 | 23.60 | 2.62 |
52 | +8 | -1.56 | 24.90 | 24.90 |
8 | +6 | 0.70 | 43.83 | 43.83 |
32 | +10 | -0.71 | 30.86 | 30.86 |
14 | +2 | 0.61 | 42.91 | 42.91 |
20 | +3 | 0.78 | 44.71 | 44.71 |
27 | +6 | -0.08 | 36.11 | 36.11 |
9 | +4 | -1.49 | 25.38 | 16.92 |
20 | E | -0.37 | 33.58 | 33.58 |
5 | +1 | 1.48 | 53.29 | 53.29 |
16 | +4 | -0.56 | 32.04 | 32.04 |
Total
Rounds: 33Weighting: 10.78
Total (w) Points: 394.21
36.58