- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
67 | +7 | -5.09 | 19.77 | 19.77 |
| Win | 4Up | 0.00 | 26.57 | 2.95 |
| Tie | Tied | 0.00 | 23.70 | 2.63 |
6 | +5 | -1.87 | 44.18 | 44.18 |
65 | +2 | -6.16 | 15.12 | 15.12 |
3 | +10 | -1.15 | 52.95 | 52.95 |
78 | +23 | -9.81 | 6.07 | 4.04 |
60 | +8 | -4.59 | 22.36 | 22.36 |
64 | +15 | -7.17 | 11.75 | 11.75 |
27 | +5 | -5.20 | 19.22 | 19.22 |
34 | +2 | -4.97 | 20.33 | 20.33 |
32 | +18 | -9.44 | 6.66 | 4.44 |
Total
Rounds: 31Weighting: 9.56
Total (w) Points: 219.76
23.00