- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
101 | N/A | -9.03 | 7.37 | 4.92 |
9 | +3 | -3.42 | 29.95 | 29.95 |
4 | E | -2.56 | 37.22 | 37.22 |
11 | +11 | -3.36 | 30.43 | 30.43 |
14 | +4 | -2.39 | 38.80 | 25.86 |
8 | +2 | -1.93 | 43.57 | 43.57 |
4 | -4 | -0.84 | 57.18 | 57.18 |
19 | +4 | -3.66 | 28.21 | 28.21 |
34 | +11 | -5.09 | 19.77 | 19.77 |
7 | -6 | -2.52 | 37.54 | 37.54 |
21 | -1 | -4.58 | 22.42 | 22.42 |
5 | E | -1.63 | 46.86 | 46.86 |
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 383.92
33.88