- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
42 | +66 | -25.95 | 0.24 | 0.24 |
26 | +41 | -25.35 | 0.28 | 0.18 |
45 | +53 | -31.81 | 0.05 | 0.04 |
55 | +76 | -29.26 | 0.10 | 0.10 |
24 | +56 | -29.38 | 0.10 | 0.07 |
35 | +48 | -28.12 | 0.14 | 0.09 |
12 | +36 | -18.28 | 1.62 | 1.08 |
28 | +34 | -25.25 | 0.28 | 0.19 |
37 | +42 | -27.25 | 0.17 | 0.11 |
45 | +49 | -28.81 | 0.12 | 0.08 |
45 | +43 | -24.71 | 0.32 | 0.22 |
Total
Rounds: 24Weighting: 8.00
Total (w) Points: 2.39
0.30