- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | +12 | -2.51 | 19.64 | 19.64 |
| Loss | 2Dn | 0.00 | 29.14 | 3.24 |
16 | E | 1.10 | 48.50 | 48.50 |
12 | -4 | 0.38 | 40.44 | 40.44 |
6 | +6 | 3.11 | 80.15 | 80.15 |
69 | +22 | -6.13 | 7.95 | 7.95 |
5 | +2 | 1.52 | 53.84 | 53.84 |
11 | -1 | -0.43 | 33.09 | 33.09 |
7 | -5 | 1.30 | 50.94 | 50.94 |
3 | -7 | 2.15 | 63.03 | 63.03 |
38 | +12 | -2.56 | 19.42 | 12.95 |
35 | +3 | -1.90 | 22.88 | 22.88 |
46 | +15 | -4.22 | 12.81 | 12.81 |
Total
Rounds: 36Weighting: 11.78
Total (w) Points: 449.45
38.16