- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
21 | +48 | -18.32 | 1.44 | 1.44 |
5 | +15 | -13.32 | 5.03 | 3.35 |
10 | +16 | -15.84 | 2.68 | 1.79 |
13 | +16 | -14.39 | 3.85 | 2.57 |
42 | +22 | -17.80 | 1.64 | 1.09 |
38 | +23 | -14.92 | 3.38 | 2.25 |
30 | +19 | -26.55 | 0.18 | 0.06 |
56 | +47 | -20.53 | 0.83 | 0.83 |
12 | +26 | -18.50 | 1.38 | 0.92 |
Total
Rounds: 19Weighting: 6.33
Total (w) Points: 14.31
2.26