- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +18 | -7.10 | 23.81 | 23.81 |
1 | -4 | -4.39 | 46.96 | 31.31 |
5 | +3 | -3.33 | 61.21 | 27.20 |
2 | +2 | -2.59 | 73.50 | 49.00 |
8 | +6 | -4.04 | 51.26 | 34.17 |
1 | +5 | -1.77 | 90.37 | 60.24 |
37 | +1 | -7.00 | 24.42 | 16.28 |
1 | -4 | -3.53 | 58.19 | 58.19 |
28 | +8 | -5.91 | 23.76 | 15.84 |
1 | +1 | -6.21 | 29.80 | 19.86 |
34 | +21 | -10.50 | 10.18 | 10.18 |
Total
Rounds: 26Weighting: 8.11
Total (w) Points: 346.08
42.67