- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
84 | +35 | -11.65 | 4.53 | 4.53 |
23 | +20 | -7.63 | 12.39 | 12.39 |
10 | +18 | -9.14 | 8.48 | 8.48 |
12 | +8 | -9.48 | 7.80 | 5.20 |
21 | +13 | -11.08 | 5.22 | 3.48 |
17 | +15 | -10.03 | 6.79 | 4.53 |
14 | +13 | -6.68 | 15.69 | 10.46 |
11 | +17 | -9.07 | 8.64 | 5.76 |
26 | +9 | -8.39 | 10.22 | 6.82 |
4 | +8 | -9.21 | 8.33 | 5.56 |
29 | +18 | -12.82 | 3.38 | 2.26 |
12 | +13 | -9.29 | 8.18 | 5.45 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 74.91
8.32