- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +14 | -8.76 | 15.73 | 20.97 |
5 | +2 | -3.83 | 53.91 | 53.91 |
25 | +9 | -5.76 | 33.28 | 33.28 |
31 | +21 | -9.84 | 9.99 | 6.66 |
| Win | 1Up | 0.00 | 26.30 | 2.92 |
| Loss | 2&1 | 0.00 | 23.27 | 2.59 |
14 | +11 | -8.57 | 16.50 | 16.50 |
12 | +7 | -10.10 | 11.24 | 11.24 |
1 | -3 | -4.19 | 49.34 | 16.45 |
4 | +3 | -6.18 | 29.98 | 29.98 |
Total
Rounds: 24Weighting: 7.56
Total (w) Points: 194.49
25.74