- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
82 | N/A | 0.85 | 61.25 | 61.25 |
2 | -8 | 3.79 | 127.82 | 127.82 |
Win | 7Up | - | 70.60 | 7.84 |
3 | -6 | 0.64 | 58.14 | 58.14 |
5 | -1 | 0.45 | 55.40 | 55.40 |
30 | +2 | -0.70 | 41.57 | 41.57 |
16 | -2 | 0.29 | 53.23 | 53.23 |
2 | -9 | 1.69 | 75.61 | 75.61 |
27 | +3 | -2.16 | 28.88 | 28.88 |
4 | -10 | 1.77 | 77.06 | 77.06 |
1 | -3 | 1.82 | 78.03 | 78.03 |
1 | +5 | 0.60 | 57.57 | 57.57 |
3 | -5 | 0.64 | 58.18 | 58.18 |
32 | +2 | -2.89 | 24.03 | 24.03 |
Total
Rounds: 40Weighting: 13.11
Total (w) Points: 804.61
61.37