- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +19 | -7.35 | 13.28 | 13.28 |
24 | +26 | -11.84 | 4.32 | 4.32 |
5 | +7 | -9.00 | 8.79 | 5.86 |
14 | +15 | -11.95 | 4.20 | 2.80 |
15 | +12 | -10.62 | 5.86 | 3.90 |
13 | +14 | -8.98 | 8.84 | 8.84 |
8 | +10 | -10.10 | 6.67 | 4.45 |
1 | +6 | -3.60 | 33.89 | 22.60 |
74 | +23 | -15.47 | 1.75 | 1.16 |
26 | +16 | -11.85 | 4.31 | 2.87 |
22 | +17 | -11.33 | 4.91 | 3.27 |
10 | +24 | -12.03 | 4.12 | 2.74 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 76.09
8.45