- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | +1 | -0.30 | 45.98 | 45.98 |
60 | +6 | -3.30 | 21.73 | 21.73 |
58 | +8 | -2.94 | 23.74 | 23.74 |
15 | -1 | 0.07 | 50.42 | 50.42 |
49 | +7 | -1.72 | 32.23 | 32.23 |
56 | +25 | -4.63 | 15.57 | 15.57 |
38 | +2 | -2.53 | 26.34 | 26.34 |
22 | +10 | -0.53 | 43.36 | 43.36 |
12 | -5 | 0.39 | 49.74 | 49.74 |
59 | +15 | -4.32 | 16.82 | 16.82 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 325.91
32.59