- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
46 | +4 | -4.08 | 25.44 | 25.44 |
25 | +6 | -6.44 | 14.09 | 11.74 |
28 | -4 | -4.14 | 25.02 | 25.02 |
35 | +7 | -5.26 | 18.95 | 18.95 |
10 | +1 | -3.40 | 28.27 | 28.27 |
27 | +3 | -2.92 | 33.94 | 33.94 |
49 | +6 | -5.69 | 17.00 | 11.34 |
8 | -5 | -2.64 | 36.44 | 36.44 |
64 | N/A | -9.50 | 2.19 | 2.19 |
3 | -9 | -1.67 | 46.45 | 46.45 |
6 | -1 | -1.94 | 43.37 | 28.91 |
Total
Rounds: 30Weighting: 10.17
Total (w) Points: 268.69
26.43