- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +25 | -15.67 | 3.10 | 2.07 |
24 | +38 | -16.84 | 2.31 | 2.31 |
27 | +47 | -15.86 | 2.96 | 2.96 |
27 | +39 | -13.48 | 5.36 | 5.36 |
11 | +19 | -15.07 | 3.60 | 2.40 |
1 | +9 | -10.71 | 10.73 | 7.15 |
1 | +3 | -10.61 | 10.98 | 4.88 |
6 | +12 | -13.65 | 5.14 | 3.43 |
13 | +12 | -15.02 | 3.65 | 1.22 |
Total
Rounds: 20Weighting: 6.44
Total (w) Points: 31.77
4.93