- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
5 | -6 | 1.61 | 74.11 | 74.11 |
3 | -12 | 1.99 | 81.42 | 81.42 |
18 | -3 | -0.22 | 46.89 | 46.89 |
29 | +4 | -0.54 | 43.23 | 43.23 |
6 | -7 | 1.58 | 73.47 | 73.47 |
26 | -3 | 0.56 | 57.03 | 57.03 |
30 | +4 | -0.34 | 45.54 | 45.54 |
9 | -3 | 1.72 | 76.14 | 76.14 |
5 | -9 | 2.13 | 84.46 | 84.46 |
27 | +2 | -0.04 | 49.02 | 49.02 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 631.31
63.13