- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +15 | -6.25 | 29.44 | 29.44 |
22 | +1 | -2.98 | 66.79 | 66.79 |
8 | +10 | -3.45 | 59.39 | 59.39 |
22 | +11 | -6.23 | 29.62 | 29.62 |
28 | +10 | -5.66 | 34.13 | 34.13 |
16 | +12 | -3.94 | 52.54 | 52.54 |
15 | +1 | -4.54 | 45.18 | 45.18 |
| Win | 4Up | 0.00 | 47.20 | 5.24 |
| Win | 1Up | 0.00 | 52.10 | 5.79 |
| Win | 2Up | 0.00 | 47.97 | 5.33 |
13 | +3 | -5.58 | 34.85 | 34.85 |
52 | +16 | -6.40 | 18.03 | 18.03 |
10 | +2 | -4.32 | 47.74 | 47.74 |
7 | -2 | -3.64 | 56.55 | 56.55 |
Total
Rounds: 36Weighting: 11.33
Total (w) Points: 490.60
43.29