- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Mar 11, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +11 | -6.54 | 27.41 | 27.41 |
28 | +10 | -5.88 | 32.29 | 32.29 |
16 | +12 | -4.25 | 48.60 | 48.60 |
15 | +1 | -5.14 | 38.94 | 38.94 |
| Win | 4Up | - | 42.82 | 4.76 |
| Win | 1Up | - | 48.15 | 5.35 |
| Win | 2Up | - | 44.27 | 4.92 |
13 | +3 | -5.71 | 33.73 | 33.73 |
52 | +16 | -6.86 | 24.78 | 24.78 |
10 | +2 | -4.60 | 44.54 | 44.54 |
7 | -2 | -3.97 | 52.08 | 52.08 |
Total
Rounds: 27Weighting: 8.33
Total (w) Points: 317.39
38.09