- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
79 | N/A | -2.14 | 21.57 | 21.57 |
19 | +5 | -0.47 | 32.76 | 32.76 |
Win | 2&1 | - | 44.63 | 4.96 |
Win | 2Up | - | 64.00 | 7.11 |
Win | 4&3 | - | 45.51 | 5.06 |
9 | E | 1.16 | 49.22 | 49.22 |
28 | +7 | -0.42 | 33.14 | 33.14 |
Win | 2&1 | - | 45.34 | 5.04 |
Win | 4&3 | - | 44.28 | 4.92 |
Loss | 4&3 | - | 31.16 | 3.46 |
8 | +3 | 1.97 | 60.17 | 60.17 |
55 | +10 | -1.96 | 22.52 | 22.52 |
2 | -2 | 1.78 | 57.51 | 57.51 |
Win | 4&3 | - | 46.12 | 5.12 |
16 | +16 | -0.95 | 29.03 | 29.03 |
19 | +7 | -0.57 | 31.91 | 31.91 |
22 | +9 | -0.06 | 36.28 | 36.28 |
16 | +1 | -0.33 | 33.94 | 33.94 |
Total
Rounds: 40Weighting: 11.78
Total (w) Points: 443.72
37.67