- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | +55 | -24.09 | 0.38 | 0.38 |
2 | +13 | -24.38 | 0.35 | 0.04 |
8 | +29 | -18.91 | 1.38 | 0.92 |
17 | +43 | -17.43 | 2.00 | 2.00 |
21 | +36 | -25.61 | 0.26 | 0.17 |
6 | +20 | -16.66 | 2.42 | 1.61 |
6 | +36 | -24.28 | 0.36 | 0.24 |
21 | +48 | -27.62 | 0.16 | 0.10 |
20 | +58 | -25.77 | 0.25 | 0.25 |
Total
Rounds: 20Weighting: 6.44
Total (w) Points: 5.71
0.89