- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | N/A | -13.96 | 4.29 | 2.86 |
80 | +43 | -14.54 | 3.71 | 3.71 |
70 | +25 | -10.77 | 9.51 | 9.51 |
40 | +25 | -11.66 | 7.62 | 7.62 |
72 | +7 | -10.00 | 11.53 | 7.69 |
8 | +4 | -6.81 | 25.61 | 17.07 |
33 | +12 | -7.39 | 22.18 | 14.79 |
25 | +17 | -9.17 | 14.21 | 14.21 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 77.46
11.62