- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
27 | +25 | -10.81 | 9.42 | 9.42 |
9 | +13 | -10.30 | 10.71 | 7.14 |
15 | +21 | -18.34 | 1.43 | 0.96 |
29 | +13 | -8.52 | 16.70 | 16.70 |
19 | +11 | -12.30 | 6.49 | 4.33 |
6 | +8 | -8.72 | 15.87 | 10.58 |
16 | +8 | -8.95 | 14.99 | 9.99 |
37 | +11 | -13.30 | 5.05 | 3.37 |
20 | +12 | -11.71 | 7.53 | 5.02 |
58 | +22 | -14.92 | 3.37 | 1.50 |
Total
Rounds: 22Weighting: 7.11
Total (w) Points: 69.01
9.70