- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
49 | +41 | -16.29 | 1.42 | 1.42 |
76 | +49 | -18.77 | 0.53 | 0.53 |
50 | +26 | -17.96 | 0.94 | 0.47 |
31 | +28 | -15.65 | 1.67 | 1.11 |
40 | +40 | -21.89 | 0.35 | 0.23 |
60 | +29 | -13.13 | 3.13 | 3.13 |
33 | +31 | -13.97 | 2.54 | 2.54 |
22 | +30 | -13.87 | 2.60 | 2.60 |
13 | +10 | -9.73 | 6.55 | 4.37 |
27 | +30 | -21.45 | 0.39 | 0.26 |
Total
Rounds: 25Weighting: 8.17
Total (w) Points: 16.66
2.04