- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
143 | +14 | -9.63 | 11.81 | 7.87 |
2 | +8 | -6.97 | 17.65 | 11.77 |
6 | +13 | -6.48 | 25.98 | 17.32 |
3 | +3 | -6.80 | 23.94 | 7.98 |
19 | +7 | -9.06 | 13.64 | 9.09 |
27 | +15 | -8.58 | 15.36 | 15.36 |
14 | +5 | -7.72 | 19.05 | 12.70 |
35 | +8 | -8.72 | 14.85 | 9.90 |
36 | +14 | -10.57 | 9.35 | 6.23 |
45 | +12 | -9.51 | 12.16 | 8.11 |
62 | +21 | -14.07 | 3.90 | 2.60 |
8 | +12 | -10.03 | 9.14 | 6.10 |
7 | +7 | -11.06 | 8.26 | 2.75 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 117.78
14.13