- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
151 | N/A | -7.71 | 20.46 | 13.64 |
30 | +21 | -8.35 | 17.42 | 17.42 |
3 | +3 | -4.91 | 41.22 | 4.58 |
63 | +22 | -9.73 | 12.34 | 12.34 |
1 | -2 | -2.49 | 75.51 | 8.39 |
59 | +23 | -14.09 | 4.15 | 2.77 |
5 | +2 | -7.37 | 22.30 | 2.48 |
42 | +14 | -5.81 | 20.94 | 20.94 |
17 | +2 | -5.06 | 39.68 | 39.68 |
Total
Rounds: 19Weighting: 5.67
Total (w) Points: 122.24
21.57