- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +10 | -3.40 | 15.74 | 15.74 |
21 | +2 | -0.74 | 30.63 | 30.63 |
14 | -2 | 0.13 | 38.06 | 38.06 |
22 | +17 | -0.53 | 32.21 | 32.21 |
13 | +5 | 0.39 | 40.60 | 40.60 |
25 | +10 | -2.32 | 20.61 | 20.61 |
6 | -1 | -0.91 | 29.34 | 29.34 |
11 | -6 | 1.09 | 48.30 | 48.30 |
1 | -11 | 2.17 | 63.36 | 63.36 |
4 | +2 | -1.61 | 24.64 | 24.64 |
4 | -2 | 0.53 | 41.99 | 41.99 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 385.47
35.04