Carson Herron

New MexicoUniversity of New Mexico (Men)
Fourth Year
NCAA Division I
Mountain West Conference
Date Generated: Mar 26, 2025

National Rank
Last updated: Mar 19, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
41 | +1 | -1.52 | 33.88 | 33.88 |
12 | +3 | 1.29 | 68.31 | 68.31 |
55 | +3 | -3.23 | 22.08 | 22.08 |
17 | +9 | -1.10 | 37.65 | 37.65 |
48 | +9 | -1.96 | 30.34 | 30.34 |
Loss | 4&3 | - | 34.53 | 3.84 |
Win | 3&2 | - | 77.31 | 8.59 |
Loss | 1Dn | - | 32.10 | 3.57 |
1 | -8 | 3.16 | 109.03 | 109.03 |
51 | +13 | -3.38 | 21.27 | 21.27 |
Total
Rounds: 24Weighting: 7.33
Total (w) Points: 338.56
46.17